DEFI Sector Market Cap Ranking
The DEFI sector includes 147 tokens, with a total market cap of $38.322B and an average 24-hour gain of . Tokens are listed in order of market capitalization.+9.08%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$75,875.52 | -0.92% | -0.72% | $8.192B | $3.099M | 119K | ||||
$60.66 | +0.93% | +27.33% | $13.346B | $1.106B | 222M | ||||
$0.8311 | -2.09% | -5.77% | $536.522M | $17.179M | 646M | ||||
$0.5265 | -11.39% | +77.11% | $306.145M | $59.234M | 587M | ||||
$0.09368 | +0.33% | +2.65% | $799.735M | $36.564M | 8,543M | ||||
$0.01566 | -1.94% | +1.92% | $53.586M | $5.982M | 3,428M | ||||
$0.0764 | -2.03% | -4.01% | $51.569M | $100.301K | 594M | ||||
$0.04369 | +26.09% | +55.09% | $26.776M | $70.263M | 611M | ||||
$1.3538 | -3.46% | -1.27% | $82.311M | $14.846M | 60M | ||||
$0.1942 | -2.02% | -7.03% | $231.264M | $22.956M | 1,191M | ||||
$0.1327 | -0.60% | +6.49% | $52.197M | $18.043M | 398M | ||||
$0.05373 | +1.82% | -1.93% | $28.942M | $29.073M | 538M | ||||
$0.0521 | -8.92% | -16.85% | $2.236M | $288.063K | 43M | ||||
$107.63 | -0.30% | +0.01% | $818.215M | $10.694M | 7M | ||||
$0.09273 | -6.44% | -2.55% | $76.581M | $1.137M | 275M | ||||
$0.0567 | -7.19% | -5.71% | $1.797B | $92.308M | 31,773M | ||||
$0.03211 | +2.52% | +1.19% | $14.193M | $3.518M | 441M | ||||
$0.0119 | +3.21% | +3.53% | $16.619M | $41.668M | 1,400M | ||||
$0.02281 | -10.20% | -20.82% | $9.157M | $17.188M | 402M | ||||
$0.08908 | +5.47% | +9.15% | $380.326M | $2.088M | 1,977M | ||||
$0.001829 | +4.16% | +9.35% | $642.123M | $75.282M | 352,985M | ||||
$0.2408 | -6.41% | +6.57% | $88.422M | $738.165K | 195M | ||||
$0.09689 | +10.35% | +65.83% | $15.498M | $1.590M | 288M | ||||
$0.03686 | -0.89% | -0.93% | $18.498M | $352.122K | 208M | ||||
$0.2083 | -2.98% | -7.28% | $182.498M | $29,551.47 | 225M | ||||
$954.81 | +22.40% | +36.53% | $28.036M | $1.462M | 69K | ||||
$0.011608 | +44.06% | +55.81% | $2.587B | $5.084M | 339,460M | ||||
$0.09 | -49.44% | +444.41% | $42.268M | $10,523.02 | 947M | ||||
$0.13319 | -4.58% | -16.59% | $26.919M | $434.436K | 229M | ||||
$0.09538 | +7.40% | +7.18% | -- | $357.067K | -- | ||||
$0.11594 | -7.94% | -13.48% | $77.332M | $858.106K | 285M | ||||
$0.1271 | -0.63% | +3.25% | $62.145M | $1.537M | 204M | ||||
$4.49105 | +5.20% | +4.96% | $9.520M | $1.717M | 76M | ||||
$0.9923 | +26.86% | +80.52% | $35.484M | $571.040K | 12M | ||||
$0.01783 | -1.00% | -8.02% | $9.102M | $28,090.59 | 204M | ||||
$0.1959 | +0.10% | -- | $86.350M | $1.937M | 322M | ||||
$86.8284 | +4.79% | +8.68% | $1.968M | $603.334K | 21K | ||||
$137.4 | +2.24% | -9.58% | $1.779M | $475.481K | 16K | ||||
$0.50083 | -23.07% | -40.12% | $24.088M | $3.605M | 207M | ||||
$1.3327 | -0.63% | +3.77% | $138.227M | $7.065M | 0 |








































