Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PIGEON
solana
Token distribution
Number of holding addresses: 757# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 7v2iCj...T4Crr7 | 56.92% |
2 | 7jK4eR...gbJYiG | 10.15% |
3 | H2SE5w...urXX9K | 9.79% |
4 | APUnpS...ApLe1P | 2.2% |
5 | 355tZj...Nq9id6 | 2.15% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
7v2iCj...T4Crr7 | 560.913M | 56.92% | 10.408M | 28.664M | |
7jK4eR...gbJYiG | 99.997M | 10.15% | -- | -- | |
H2SE5w...urXX9K | 96.439M | 9.79% | 49.052M | 49.052M | |
4 | APUnpS...ApLe1P | 21.647M | 2.2% | 3.492M | 3.492M |
5 | 355tZj...Nq9id6 | 21.155M | 2.15% | 3.121M | -2.205M |
6 | CNudZY...EkcUPc | 15.199M | 1.54% | 3.121M | -6.300M |
7 | GKTJb7...Uytjum | 11.882M | 1.21% | -7.798M | 5.461M |
8 | 6EZeXy...H9c2uD | 11.500M | 1.17% | 5.265M | 5.461M |
9 | ebhT1D...LhQHhw | 11.458M | 1.16% | -10.680M | -8.074M |
10 | 2Jib1D...Lg38jt | 10.070M | 1.02% | 5.024M | 5.024M |
