Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
APRA
binance-smart-chain
Token distribution
Number of holding addresses: 2,961# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4e8f...5f9a92 | 46.1% |
2 | 0x91d8...ef64dc | 40.1% |
3 | 0x08ae...230ad8 | 10.23% |
4 | 0xf874...dc3e87 | 1.35% |
5 | 0xda48...7734e0 | 0.6% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4e8f...5f9a92 | 461.000M | 46.1% | -- | -- | |
0x91d8...ef64dc | 401.000M | 40.1% | -- | -- | |
0x08ae...230ad8 | 102.258M | 10.23% | -4.100M | -4.100M | |
4 | 0xf874...dc3e87 | 13.453M | 1.35% | 7.400M | 7.400M |
5 | 0xda48...7734e0 | 5.986M | 0.6% | 24,462 | 2.079M |
6 | 0x888a...f73bc2 | 879.013K | 0.09% | 0.307661 | 0.307661 |
7 | 0x4ca3...a9aeb3 | 693.545K | 0.07% | 10,801 | 10,801 |
8 | 0x10bd...74b1c8 | 577.547K | 0.06% | -1,195.84 | -1,195.84 |
9 | 0x0c4a...2d301d | 551.653K | 0.06% | -4,257 | -4,257 |
10 | 0x70f0...65ff26 | 519.302K | 0.05% | 0.224437 | 0.224437 |
