Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BABYBULL
solana
Token distribution
Number of holding addresses: 679# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | DbU5an...x8ZHC9 | 46.04% |
2 | GowuSz...8j3THs | 5.01% |
3 | 5h6Aff...fPFjwA | 4.45% |
4 | 7pZ73X...JD2mRv | 4.38% |
5 | 2TWShN...hFgVE1 | 3.99% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
DbU5an...x8ZHC9 | 459.980M | 46.04% | -13.505M | 58.165M | |
GowuSz...8j3THs | 50.082M | 5.01% | 3.793M | 3.793M | |
5h6Aff...fPFjwA | 44.485M | 4.45% | 5.767M | 5.767M | |
4 | 7pZ73X...JD2mRv | 43.767M | 4.38% | 5.438M | 5.438M |
5 | 2TWShN...hFgVE1 | 39.820M | 3.99% | 2.046M | 6.129M |
6 | ExCygf...LRJcw1 | 22.975M | 2.3% | -16.931M | -7.961M |
7 | 4HG2D3...G7VKf3 | 21.899M | 2.19% | 131.498K | -7.829M |
8 | 4TcSyw...95P1x7 | 16.501M | 1.65% | 6.033M | 9.308M |
9 | 764Nor...8ivFXG | 16.379M | 1.64% | 6.862M | 9.308M |
10 | 9AT3R3...jBkKWN | 16.030M | 1.6% | 2.055M | 12.379M |
