Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
BALDOR
binance-smart-chain
Token distribution
Number of holding addresses: 292# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd6a0...cd1074 | 24.47% |
2 | 0x1271...44e7a0 | 21.37% |
3 | 0xdbcb...f932ff | 18.03% |
4 | 0x94ff...31fc2b | 15.19% |
5 | 0xce25...b5fd6b | 5.07% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xd6a0...cd1074 | 24,469.34 | 24.47% | -621.4769 | -621.4769 | |
0x1271...44e7a0 | 21,365.99 | 21.37% | -16.16493 | 180.2593 | |
0xdbcb...f932ff | 18,032.84 | 18.03% | 0.005681 | -100.3798 | |
4 | 0x94ff...31fc2b | 15,190.78 | 15.19% | 47.22956 | 251.2998 |
5 | 0xce25...b5fd6b | 5,070.791 | 5.07% | 4.206609 | -20.03181 |
6 | 0xb88a...1ac888 | 5,009.134 | 5.01% | 1.206632 | -14.37717 |
7 | 0xb053...c85d71 | 1,334.821 | 1.33% | 0.973080 | -58.06866 |
8 | 0x5773...8a566b | 1,226.860 | 1.23% | -44.81328 | -253.3597 |
9 | 0x7e98...031b86 | 1,007.689 | 1.01% | 0.371637 | 2.510385 |
10 | 0xdf16...56ee94 | 822.0096 | 0.82% | -0.137712 | -0.314404 |
