Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
BINDER
solana
Token distribution
Number of holding addresses: 1,177# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 92zX8b...tyTuNs | 58.52% |
2 | 44t8QH...mPwYKt | 10% |
3 | 6hvMrs...JhWYDK | 9.9% |
4 | 5EeexK...QtCBWD | 4.65% |
5 | 9brAcc...mQprSY | 3.84% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
92zX8b...tyTuNs | 585.200M | 58.52% | -14.800M | -14.800M | |
44t8QH...mPwYKt | 100.000M | 10% | -- | -- | |
6hvMrs...JhWYDK | 99.000M | 9.9% | -300.000K | -300.000K | |
4 | 5EeexK...QtCBWD | 46.497M | 4.65% | 594.114K | 3.171M |
5 | 9brAcc...mQprSY | 38.370M | 3.84% | -32.400M | -32.400M |
6 | 7Jqt3F...P3FZ18 | 32.724M | 3.27% | -1,140.259 | 839.656K |
7 | ASTyfS...g7iaJZ | 14.413M | 1.44% | -801.906K | -2.107M |
8 | 45mGzB...nk85R3 | 12.199M | 1.22% | -3.900M | -8.044M |
9 | BJuoBy...B9SdJE | 10.357M | 1.04% | -2.100M | -2.100M |
10 | 3WMYin...HpbZKh | 10.000M | 1% | -133.332K | -133.332K |
