Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
GRAM
solana
Token distribution
Number of holding addresses: 404# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | HLnpSz...aiTLcC | 36.9% |
2 | GwuoSP...dDxYPo | 25% |
3 | 9h9Kqx...rxQoTZ | 12.19% |
4 | 6Tdvk7...iTHg1c | 8% |
5 | DB5k3T...3LsaLe | 1.79% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
HLnpSz...aiTLcC | 368.986M | 36.9% | 7.171M | 11.479M | |
GwuoSP...dDxYPo | 250.000M | 25% | 10.661M | 185.119M | |
9h9Kqx...rxQoTZ | 121.945M | 12.19% | -16.945M | -18.843M | |
4 | 6Tdvk7...iTHg1c | 80.000M | 8% | 4.790M | -- |
5 | DB5k3T...3LsaLe | 17.883M | 1.79% | -- | -500.000K |
6 | 3eG6wo...abPTPp | 6.262M | 0.63% | 1.619M | -500.000K |
7 | D6zBJa...EUqgbP | 3.462M | 0.35% | 902.655K | 902.655K |
8 | 4D69dC...FD1Rpd | 3.165M | 0.32% | 342.245K | 1.732M |
9 | 6LvX3X...h5aKdn | 3.132M | 0.31% | 349.647K | 349.647K |
10 | 2B4nMF...MUh9Yw | 3.095M | 0.31% | 1.732M | 1.732M |
