Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
BRLA
polygon-pos
Token distribution
Number of holding addresses: 18,441# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2305...ccbba0 | 61.9% |
2 | 0xb884...229b4c | 7.78% |
3 | 0x747a...928ded | 4.79% |
4 | 0x0e77...32c956 | 3.95% |
5 | 0x8dec...9511cc | 2.13% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2305...ccbba0 | 10.557M | 61.9% | -4,693.045 | -34,947.25 | |
0xb884...229b4c | 1.327M | 7.78% | 93,419.77 | -1.121M | |
0x747a...928ded | 817.214K | 4.79% | -23,844.06 | -41,531.67 | |
4 | 0x0e77...32c956 | 674.206K | 3.95% | -27,413.96 | -260.245K |
5 | 0x8dec...9511cc | 363.143K | 2.13% | 564.71 | 564.71 |
6 | 0xc89f...ba9735 | 322.348K | 1.89% | 23,452.13 | -78,982.16 |
7 | 0xe772...82ae63 | 199.999K | 1.17% | -218.439K | -269.036K |
8 | 0x176a...dc2dc5 | 199.999K | 1.17% | 9,983.470 | 29,942.54 |
9 | 0xa01c...6d2b10 | 159.877K | 0.94% | -8,237.82 | -96,517.61 |
10 | 0x2933...6455b7 | 150.080K | 0.88% | 38,430.47 | 38,430.47 |
