Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
BUILD
the-open-network
Token distribution
Number of holding addresses: 19,404# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQD3iM...341ePr | 75.74% |
2 | UQCYVE...m7t4Yp | 3.01% |
3 | UQBule...QrFD0G | 2.56% |
4 | UQA5R2...Kh8o79 | 2% |
5 | UQC_Px...gEgiVx | 1.51% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
UQD3iM...341ePr | 75.736M | 75.74% | -- | -- | |
UQCYVE...m7t4Yp | 3.009M | 3.01% | -118.515K | -118.515K | |
UQBule...QrFD0G | 2.561M | 2.56% | 5,033 | 5,033 | |
4 | UQA5R2...Kh8o79 | 2.000M | 2% | -- | 1.000M |
5 | UQC_Px...gEgiVx | 1.510M | 1.51% | -- | -- |
6 | UQByAD...JNJDG_ | 1.271M | 1.27% | 55,855.97 | 29,945.56 |
7 | UQBOMK...GcJRmc | 750.000K | 0.75% | 437.450K | 437.450K |
8 | UQAe9B...tHAxMK | 740.504K | 0.74% | -416.700K | -416.700K |
9 | UQAyD7...fJP3oF | 633.854K | 0.63% | 39,800.62 | -16,872.58 |
10 | UQAREo...tof7mQ | 625.561K | 0.63% | 5,632.862 | -37,143.76 |
