Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CARR
polygon-pos
Token distribution
Number of holding addresses: 9# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x576b...018a58 | 27.12% |
2 | 0x51e3...bc75e0 | 19.78% |
3 | 0xda88...f511b1 | 4.29% |
4 | 0xb599...d38512 | 4.19% |
5 | 0x784a...9185fb | 1.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x576b...018a58 | 474.543M | 27.12% | 31.926M | 31.926M | |
0x51e3...bc75e0 | 346.098M | 19.78% | -10.748M | -10.748M | |
0xda88...f511b1 | 75.004M | 4.29% | -1.088M | -1.088M | |
4 | 0xb599...d38512 | 73.251M | 4.19% | 0.65 | 0.65 |
5 | 0x784a...9185fb | 20.030M | 1.14% | 2.188M | 2.188M |
6 | 0xef31...9ea64c | 18.685M | 1.07% | 0.944727 | 0.944727 |
7 | 0xe13e...9e4ce2 | 18.017M | 1.03% | 0.957604 | 0.957604 |
8 | 0xc930...9a2046 | 15.949M | 0.91% | 0.12 | 0.12 |
9 | 0x3017...03b092 | 14.100M | 0.81% | -- | -3.166M |
10 | 0x967f...fc21ff | 13.384M | 0.76% | -- | -- |
