Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
BROCCOLI
binance-smart-chain
Token distribution
Number of holding addresses: 47,164# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf977...41acec | 59.97% |
2 | 0xa506...d7868b | 6.54% |
3 | 0x0000...00dead | 3.4% |
4 | 0x0d07...b492fe | 2.51% |
5 | 0x8894...e2d4e3 | 2.28% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf977...41acec | 580.000M | 59.97% | -22.797M | -22.797M | |
0xa506...d7868b | 63.296M | 6.54% | 700.411K | -2.577M | |
0x0000...00dead | 32.874M | 3.4% | 89,405.25 | 89,405.25 | |
4 | 0x0d07...b492fe | 24.289M | 2.51% | -1.300M | -1.506M |
5 | 0x8894...e2d4e3 | 22.040M | 2.28% | 1.311M | 19.179M |
6 | 0x9eb0...a745b7 | 18.695M | 1.93% | 171.929K | -499.332K |
7 | 0x98ad...8bba9d | 16.751M | 1.73% | -516.578K | 1.107M |
8 | 0x2620...728c66 | 11.630M | 1.2% | -612.219K | -2.892M |
9 | 0x4982...6e89cb | 11.582M | 1.2% | -689.581K | -2.129M |
10 | 0x2ddf...bf0f55 | 11.324M | 1.17% | 827.275K | 1.256M |
