Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
DEFI.SSI
base
Token distribution
Number of holding addresses: 99,423# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x5eaa...af03f1 | 87.84% |
2 | 0xcc73...02185b | 2.74% |
3 | 0xc2fc...d94fe7 | 2.63% |
4 | 0xa23f...ba2ee5 | 2.44% |
5 | 0x2cd5...875530 | 2.27% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x5eaa...af03f1 | 22.400M | 87.84% | -227.1366 | -1,922.317 | |
0xcc73...02185b | 698.838K | 2.74% | 16,214.91 | 53,006.55 | |
0xc2fc...d94fe7 | 670.221K | 2.63% | 43,008.04 | 48,424.47 | |
4 | 0xa23f...ba2ee5 | 621.172K | 2.44% | -42,112.65 | -20,100.73 |
5 | 0x2cd5...875530 | 578.660K | 2.27% | 52,723.28 | 101.688K |
6 | 0x7a53...47766a | 131.726K | 0.52% | -23,298.04 | -83,175.66 |
7 | 0x38ab...e3fa20 | 131.143K | 0.51% | 101.8009 | -32,566.08 |
8 | 0xf05d...e0f091 | 74,581.05 | 0.29% | 13,026.24 | 25,508.01 |
9 | 0x209d...d7dfa1 | 29,998.22 | 0.12% | -17,907.57 | 16,127.77 |
10 | 0xb313...654371 | 20,355.73 | 0.08% | -22,347.56 | -187.7843 |
