Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
DXP
binance-smart-chain
Token distribution
Number of holding addresses: 1# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x7252...f25dd4 | 75.6% |
2 | 0x3282...955f11 | 17.68% |
3 | 0xdb7b...f046df | 1.32% |
4 | 0xa71d...f3c830 | 0.44% |
5 | 0x5193...c52907 | 0.42% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x7252...f25dd4 | 1.282B | 75.6% | -- | -- | |
0x3282...955f11 | 299.812M | 17.68% | -5.417M | -11.718M | |
0xdb7b...f046df | 22.353M | 1.32% | 3.485M | 3.485M | |
4 | 0xa71d...f3c830 | 7.437M | 0.44% | -113.682K | -255.174K |
5 | 0x5193...c52907 | 7.070M | 0.42% | -98,591.5 | -129.288K |
6 | 0x91fd...ff72a5 | 3.303M | 0.19% | 849.532K | 849.532K |
7 | 0x601f...dc90e9 | 2.072M | 0.12% | -68,096.02 | 95,632.94 |
8 | 0x7ca2...a76406 | 1.993M | 0.12% | -124.763K | -6,539 |
9 | 0x0cac...fc7e89 | 1.671M | 0.1% | 429.933K | 429.933K |
10 | 0x1435...0c2d79 | 1.208M | 0.07% | 582.558K | 582.558K |
