Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
XTRA
solana
Token distribution
Number of holding addresses: 768# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | G4rWRz...u7T8k1 | 7.9% |
2 | BjHr6D...RkYXaS | 7.5% |
3 | EBJAKP...DSSmsq | 2.9% |
4 | EokUVZ...hVrVFY | 2.59% |
5 | Hk5fGu...s2k6Qp | 2.57% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
G4rWRz...u7T8k1 | 78.962M | 7.9% | 5.179M | 20.114M | |
BjHr6D...RkYXaS | 75.000M | 7.5% | 5.842M | 17.813M | |
EBJAKP...DSSmsq | 29.013M | 2.9% | 20.386M | 20.386M | |
4 | EokUVZ...hVrVFY | 25.899M | 2.59% | 610.248K | 13.849M |
5 | Hk5fGu...s2k6Qp | 25.720M | 2.57% | 12.901M | -4.852M |
6 | 95JBUx...hK5UCy | 21.282M | 2.13% | 9.818M | -4.852M |
7 | Ditoft...iS6NYq | 20.970M | 2.1% | -960.050K | 9.818M |
8 | FGNiNT...X3g2fD | 20.115M | 2.01% | 1.126M | 2.879M |
9 | FSCUia...sbMzcg | 20.049M | 2.01% | 1.752M | 3.590M |
10 | 6Z8Bdp...o59Z5u | 18.958M | 1.9% | -950.000K | -129.000K |
