Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
FLIP
ethereum
Token distribution
Number of holding addresses: 499# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xfaac...07b7fe | 44.91% |
2 | 0xb1ad...b94449 | 4.01% |
3 | 0xa905...0c374e | 2.57% |
4 | 0xccb0...bd7898 | 2.12% |
5 | 0xfbfd...bb1f65 | 1.96% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xfaac...07b7fe | 449.061M | 44.91% | 15.706M | 15.983M | |
0xb1ad...b94449 | 40.100M | 4.01% | 0.021652 | 0.021652 | |
0xa905...0c374e | 25.726M | 2.57% | 15.690M | 15.690M | |
4 | 0xccb0...bd7898 | 21.217M | 2.12% | 0.575336 | 1.737M |
5 | 0xfbfd...bb1f65 | 19.627M | 1.96% | 0.018320 | 0.856490 |
6 | 0x21d6...4c276c | 11.906M | 1.19% | -1.533M | -1.533M |
7 | 0xeb99...4f8424 | 11.411M | 1.14% | -9,999 | -9,999 |
8 | 0xbcce...084f41 | 11.112M | 1.11% | -14,443 | -36,665 |
9 | 0x2087...19749f | 10.075M | 1.01% | -22,222 | -44,444 |
10 | 0xa2a3...1471de | 10.005M | 1% | -0 | -0 |
