Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
GMRX
binance-smart-chain
Token distribution
Number of holding addresses: 58,409# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x41c7...d4c803 | 13.13% |
2 | 0xe0a2...57d123 | 11.89% |
3 | 0xde4c...ec0dbc | 9.92% |
4 | 0x8079...b1e09f | 8.77% |
5 | 0x0000...00dead | 7.19% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x41c7...d4c803 | 12.247B | 13.13% | -1,000.000M | -1,000.000M | |
0xe0a2...57d123 | 11.091B | 11.89% | -58.333M | -116.666M | |
0xde4c...ec0dbc | 9.252B | 9.92% | -105.485M | -105.485M | |
4 | 0x8079...b1e09f | 8.182B | 8.77% | 105.485M | 105.485M |
5 | 0x0000...00dead | 6.707B | 7.19% | 100.000M | 107.356M |
6 | 0xb6f7...6e11e8 | 5.527B | 5.93% | -48.611M | -48.611M |
7 | 0x74b5...cf815c | 4.472B | 4.79% | 48.611M | 48.611M |
8 | 0x2cd9...dbd8ae | 3.908B | 4.19% | 58.333M | 116.666M |
9 | 0x53f7...f3fa23 | 3.866B | 4.14% | -275.927M | 151.071M |
10 | 0x0d07...b492fe | 1.946B | 2.09% | -88.486M | -568.416M |
