Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
GEVON
binance-smart-chain
Token distribution
Number of holding addresses: 76# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x983a...dcf21b | 33.33% |
2 | 0x2177...83ea33 | 5.67% |
3 | 0x6fbc...370f78 | 5.14% |
4 | 0x1c9f...ebd2da | 4.05% |
5 | 0x7ca4...f315ed | 3.15% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x983a...dcf21b | 98.57951 | 33.33% | -91.78065 | -91.78065 | |
0x2177...83ea33 | 16.75857 | 5.67% | -5.86 | -5.86 | |
0x6fbc...370f78 | 15.21356 | 5.14% | 1.986118 | 1.986118 | |
4 | 0x1c9f...ebd2da | 11.96630 | 4.05% | 3.503847 | 3.503847 |
5 | 0x7ca4...f315ed | 9.318317 | 3.15% | -- | -- |
6 | 0x815a...dde2e9 | 7.721098 | 2.61% | 0.000169 | 0.000169 |
7 | 0x61a7...57b0b4 | 4.270279 | 1.44% | -- | -- |
8 | 0xb426...8e9159 | 3.840333 | 1.3% | 0.095090 | 0.095090 |
9 | 0x977d...0da4ac | 2.522769 | 0.85% | -- | -- |
10 | 0xcb1f...cec988 | 1.403456 | 0.47% | 0.541114 | 0.541114 |
