Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
GOTM
solana
Token distribution
Number of holding addresses: 2,116# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 544m37...F4FHw1 | 23.08% |
2 | GJyM9p...qapj16 | 11.97% |
3 | 7kbqVG...pDFVyp | 6.55% |
4 | 72hde4...gAAWja | 6.51% |
5 | 2aUuNh...EXKpzH | 5.98% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
544m37...F4FHw1 | 177.336M | 23.08% | -4.926M | -4.926M | |
GJyM9p...qapj16 | 91.971M | 11.97% | -2.554M | -2.554M | |
7kbqVG...pDFVyp | 50.299M | 6.55% | 1.529M | 1.529M | |
4 | 72hde4...gAAWja | 50.000M | 6.51% | 1.529M | 1.529M |
5 | 2aUuNh...EXKpzH | 45.985M | 5.98% | -1.532M | -1.532M |
6 | ArtXvL...b9YUXj | 35.026M | 4.56% | 4.916M | 4.918M |
7 | rPZHrB...EhADn9 | 32.278M | 4.2% | 509.982K | 2.549M |
8 | HtqAK6...MASZ2u | 30.638M | 3.99% | 177.025K | 1.592M |
9 | CC9px1...VwCtZC | 30.596M | 3.98% | 2,250 | 509.982K |
10 | GrvG1w...fKPHGb | 28.517M | 3.71% | 193.763K | 243.178K |
