Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LISUSD
binance-smart-chain
Token distribution
Number of holding addresses: 28,055# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x37db...95d0bf | 27.53% |
2 | 0x0966...b09175 | 18.74% |
3 | 0x8f73...8e5d8c | 15.03% |
4 | 0xaa57...72ec0c | 14.1% |
5 | 0xb1da...0d79f1 | 13.11% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x37db...95d0bf | 20.812M | 27.53% | 23,217.52 | -935.367K | |
0x0966...b09175 | 14.168M | 18.74% | 0.138297 | 0.138297 | |
0x8f73...8e5d8c | 11.360M | 15.03% | -14,773.29 | -64,220.69 | |
4 | 0xaa57...72ec0c | 10.658M | 14.1% | -41,092.86 | -114.503K |
5 | 0xb1da...0d79f1 | 9.910M | 13.11% | 18,068.95 | -422.705K |
6 | 0x1d60...3a8f66 | 4.519M | 5.98% | 1.502M | 1.502M |
7 | 0x1b6f...28feb0 | 1.573M | 2.08% | -41.64888 | -41.64888 |
8 | 0x689e...1dc6ab | 685.029K | 0.91% | 359.1710 | -10,745.47 |
9 | 0x00b2...bd0b26 | 416.122K | 0.55% | -5,008.291 | -4,744.734 |
10 | 0x1fa7...e0d38b | 367.684K | 0.49% | 29.79336 | -18.02776 |
