Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
KEPI
binance-smart-chain
Token distribution
Number of holding addresses: 2,995# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf939...e1a6da | 62.87% |
2 | 0x2cfe...1c9210 | 23.46% |
3 | 0x5c0c...48af70 | 4.14% |
4 | 0x681f...7bcbed | 2.7% |
5 | 0xbc79...81f1be | 2.19% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xf939...e1a6da | 188.613M | 62.87% | -50,000.00 | -288.925K | |
0x2cfe...1c9210 | 70.385M | 23.46% | 168.751K | 1.132M | |
0x5c0c...48af70 | 12.406M | 4.14% | -57,240.96 | -456.409K | |
4 | 0x681f...7bcbed | 8.100M | 2.7% | -- | -- |
5 | 0xbc79...81f1be | 6.575M | 2.19% | 69.76424 | 69.76424 |
6 | 0x9259...63c306 | 1.942M | 0.65% | 0.625 | 0.625 |
7 | 0xd6cd...ccd3a5 | 1.071M | 0.36% | 68,432 | 68,432 |
8 | 0xe3f3...f9d92c | 934.878K | 0.31% | -148.000K | -148.000K |
9 | 0x5689...40f980 | 833.718K | 0.28% | 0.069319 | 0.069319 |
10 | 0x8a76...3c44dd | 802.365K | 0.27% | 2,515.823 | 2,515.823 |
