Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
LKI
binance-smart-chain
Token distribution
Number of holding addresses: 11,087# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x69be...6ee5e0 | 11.65% |
2 | 0x4982...6e89cb | 7.39% |
3 | 0x53f7...f3fa23 | 6.51% |
4 | 0x2e8f...725e64 | 6.51% |
5 | 0x0d07...b492fe | 5.31% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x69be...6ee5e0 | 116.494M | 11.65% | 0.759030 | 0.759030 | |
0x4982...6e89cb | 73.903M | 7.39% | 27.671M | 27.671M | |
0x53f7...f3fa23 | 65.126M | 6.51% | -7.008M | -7.008M | |
4 | 0x2e8f...725e64 | 65.118M | 6.51% | -14.140M | -14.140M |
5 | 0x0d07...b492fe | 53.139M | 5.31% | -59.411M | -59.411M |
6 | 0x0529...c553b7 | 52.188M | 5.22% | 0.583642 | 0.583642 |
7 | 0x0f57...e6093c | 51.934M | 5.19% | -1.221M | -1.221M |
8 | 0x7129...cae0df | 46.612M | 4.66% | 7.764M | 7.764M |
9 | 0xe325...709a5c | 39.826M | 3.98% | -9,210.567 | -9,210.567 |
10 | 0x462c...3e5205 | 28.499M | 2.85% | 24.999M | 24.999M |
