Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
LENS
solana
Token distribution
Number of holding addresses: 150# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5xqNTj...htGBic | 31.88% |
2 | FDBuov...chVXzo | 3.68% |
3 | FNi16c...BRg5YE | 3.13% |
4 | DaDtb7...o3Tfci | 3.02% |
5 | 6tjd8F...7mvEts | 2.66% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5xqNTj...htGBic | 318.657M | 31.88% | 1.726M | 41.176M | |
FDBuov...chVXzo | 36.789M | 3.68% | 1.020M | 1.020M | |
FNi16c...BRg5YE | 31.329M | 3.13% | 29,681.76 | 29,681.76 | |
4 | DaDtb7...o3Tfci | 30.182M | 3.02% | 530.721K | 285.552K |
5 | 6tjd8F...7mvEts | 26.574M | 2.66% | 809.236K | 530.721K |
6 | HkYgLi...ZgXZcK | 26.336M | 2.63% | -6.948M | -6.948M |
7 | AZ4zBK...BHdExs | 25.648M | 2.57% | 3.875M | 4.552M |
8 | HVuzAY...w3ySRC | 21.040M | 2.1% | 527.455K | 971.959K |
9 | AEJ3Ky...o6ra3d | 21.001M | 2.1% | 1.031M | 1.031M |
10 | 7ZQ7wx...p2eKwD | 20.011M | 2% | 2.356M | 4.221M |
