Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
LEPER
solana
Token distribution
Number of holding addresses: 10,333# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 56.05% |
2 | 59JnGe...rXzxPB | 3.21% |
3 | 8NkCZu...DnqSup | 2.24% |
4 | F1g9Hx...Muz8d9 | 1.41% |
5 | 5wwDHp...wnx2Pp | 1.23% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 499.358M | 56.05% | -5.282M | -474.503K | |
59JnGe...rXzxPB | 28.614M | 3.21% | 26.542M | 26.649M | |
8NkCZu...DnqSup | 20.000M | 2.24% | 15.425M | 10.425M | |
4 | F1g9Hx...Muz8d9 | 12.582M | 1.41% | 536.656K | 536.656K |
5 | 5wwDHp...wnx2Pp | 10.999M | 1.23% | 8.237M | 8.237M |
6 | 8MVT5q...K1jhhi | 9.691M | 1.09% | -4.000M | -4.000M |
7 | 45ruCy...pye7Hp | 5.953M | 0.67% | -4.137M | -4.137M |
8 | EFa2ji...FX5xxJ | 5.605M | 0.63% | 1.885M | 1.885M |
9 | 5h4EcH...RvUsaw | 5.256M | 0.59% | 1.352M | -394.038K |
10 | HozJzh...TT64vq | 5.222M | 0.59% | -6.472M | -6.472M |
