Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
OMNI
base
Token distribution
Number of holding addresses: 907# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9181...266265 | 52.05% |
2 | 0x2019...336fc2 | 16.62% |
3 | 0x78b4...f51a8c | 7% |
4 | 0xcebc...5ce46e | 6.64% |
5 | 0x1762...63879e | 2.56% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9181...266265 | 1.243M | 52.05% | -41.39899 | -41.39899 | |
0x2019...336fc2 | 397.051K | 16.62% | 32.53250 | 70,219.67 | |
0x78b4...f51a8c | 167.340K | 7% | 959.2619 | 7,674.673 | |
4 | 0xcebc...5ce46e | 158.668K | 6.64% | 337.0379 | 2,696.506 |
5 | 0x1762...63879e | 61,249.09 | 2.56% | 0.042178 | 10,627.96 |
6 | 0x98e9...b377bf | 53,125 | 2.22% | -33 | 947 |
7 | 0x3483...771707 | 38,233.38 | 1.6% | 142.6315 | 252.8979 |
8 | 0x6063...548d2f | 35,381.63 | 1.48% | 0.387230 | 0.387230 |
9 | 0xb74b...a20fbb | 28,734.07 | 1.2% | 0.632068 | 0.632068 |
10 | 0x2831...20f458 | 23,725.53 | 0.99% | -60,000 | -60,000 |
