Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
OMNIA
ethereum
Token distribution
Number of holding addresses: 2,999# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x207f...e7ce48 | 26.41% |
2 | 0x715b...0e5d88 | 7.19% |
3 | 0xca9b...0d88ed | 5.94% |
4 | 0x2592...43cda3 | 3.4% |
5 | 0x0e6c...2b7966 | 3.19% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x207f...e7ce48 | 2.076M | 26.41% | -33,929 | -192.338K | |
0x715b...0e5d88 | 565.306K | 7.19% | -761.3590 | -761.3590 | |
0xca9b...0d88ed | 467.042K | 5.94% | 0.815209 | 0.815209 | |
4 | 0x2592...43cda3 | 267.188K | 3.4% | -8,039.807 | -51.82571 |
5 | 0x0e6c...2b7966 | 251.219K | 3.19% | -357.1679 | -357.1679 |
6 | 0x858d...c334c5 | 216.943K | 2.76% | 0.292 | 0.292 |
7 | 0xf07d...1601f4 | 211.528K | 2.69% | 0.184790 | 0.184790 |
8 | 0x3ef3...0dd9ae | 188.834K | 2.4% | 0.314865 | 0.314865 |
9 | 0x11e5...ffab64 | 155.836K | 1.98% | 130.576K | 130.576K |
10 | 0x28e2...e9e9df | 149.500K | 1.9% | -1 | -1 |
