Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
OPUS
solana
Token distribution
Number of holding addresses: 1,952# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | DbgAUN...HRZ1aP | 57.94% |
2 | HLnpSz...aiTLcC | 4.11% |
3 | 2G3gcB...zNrYJy | 3.4% |
4 | 7fEQc6...wvtJ21 | 2.31% |
5 | Gj8Efw...x7nXRD | 2.16% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
DbgAUN...HRZ1aP | 563.015M | 57.94% | 2.474M | 82.364M | |
HLnpSz...aiTLcC | 39.914M | 4.11% | -465.881K | 4.967M | |
2G3gcB...zNrYJy | 33.000M | 3.4% | -500.000K | -500.000K | |
4 | 7fEQc6...wvtJ21 | 22.461M | 2.31% | 10.475M | 10.475M |
5 | Gj8Efw...x7nXRD | 21.010M | 2.16% | -1.564M | 2.172M |
6 | LdAtNg...1RD7Ww | 19.995M | 2.06% | -309.473K | 897.587K |
7 | 8GX3LL...m1ypPU | 15.114M | 1.56% | 9.524M | -250.000K |
8 | AYyzFv...RwoNMA | 14.498M | 1.49% | 9.524M | 9.524M |
9 | 8wAA2G...kXehoc | 13.000M | 1.34% | 1.033M | 6.282M |
10 | 29xaJ2...CR1Phe | 12.000M | 1.24% | -1.177M | 5.450M |
