Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
INTCLAW
binance-smart-chain
Token distribution
Number of holding addresses: 651# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x08a9...0825a3 | 34.63% |
2 | 0x3d15...eaaf63 | 7.46% |
3 | 0x9fc3...50a7c5 | 5.14% |
4 | 0xbeff...a8e1fd | 4.68% |
5 | 0x4079...ee1bbe | 4% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x08a9...0825a3 | 346.290M | 34.63% | 4.049M | -3.896M | |
0x3d15...eaaf63 | 74.626M | 7.46% | 64.071M | 64.071M | |
0x9fc3...50a7c5 | 51.413M | 5.14% | 5.514M | 9.577M | |
4 | 0xbeff...a8e1fd | 46.763M | 4.68% | 291.000K | 6.886M |
5 | 0x4079...ee1bbe | 40.000M | 4% | 336.500K | 918.500K |
6 | 0x50d8...618268 | 31.200M | 3.12% | 12.632M | 5,174.060 |
7 | 0x0d69...f0de77 | 23.710M | 2.37% | 0 | 0 |
8 | 0x8828...ccf811 | 19.414M | 1.94% | 7.744M | 7.969M |
9 | 0x94df...0e5261 | 18.503M | 1.85% | -2.878M | 4.866M |
10 | 0x4ff1...6709a1 | 17.743M | 1.77% | -560.300K | -560.300K |
