Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
POLIS
binance-smart-chain
Token distribution
Number of holding addresses: 2,516# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xd275...eccf59 | 28.18% |
2 | 0x1ed9...ee00ff | 23.86% |
3 | 0x8d8b...e9f089 | 22.76% |
4 | 0x036d...fbaad7 | 2.22% |
5 | 0xbc40...bfd63a | 1.58% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xd275...eccf59 | 5.300M | 28.18% | -5,833.538 | -9,078.493 | |
0x1ed9...ee00ff | 4.488M | 23.86% | 0.614373 | 0.614373 | |
0x8d8b...e9f089 | 4.280M | 22.76% | 535.543K | 535.543K | |
4 | 0x036d...fbaad7 | 417.782K | 2.22% | 0.859745 | 0.859745 |
5 | 0xbc40...bfd63a | 296.630K | 1.58% | 0.853609 | 0.853609 |
6 | 0xfa46...5b6ee1 | 261.096K | 1.39% | 0.100947 | 0.100947 |
7 | 0x4ba7...c6235d | 239.172K | 1.27% | -2,182.038 | 2,885.703 |
8 | 0xcd64...47a2f0 | 145.433K | 0.77% | 0.97247 | 0.97247 |
9 | 0x46e0...9e6774 | 111.390K | 0.59% | 0.784190 | 0.784190 |
10 | 0x43d8...aa1f31 | 106.840K | 0.57% | 0.897109 | 0.897109 |
