Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
RDWON
binance-smart-chain
Token distribution
Number of holding addresses: 87# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2177...83ea33 | 8.64% |
2 | 0x57e6...53fcc0 | 4.23% |
3 | 0x4c0c...e2d683 | 4.15% |
4 | 0xb426...8e9159 | 2.57% |
5 | 0x307f...1d4e7a | 2.44% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2177...83ea33 | 2,941.227 | 8.64% | 94.37788 | 94.37788 | |
0x57e6...53fcc0 | 1,439.639 | 4.23% | 216.6462 | 216.6462 | |
0x4c0c...e2d683 | 1,410.970 | 4.15% | 144.7305 | 144.7305 | |
4 | 0xb426...8e9159 | 874.2543 | 2.57% | 686.3789 | 686.3789 |
5 | 0x307f...1d4e7a | 831.6266 | 2.44% | 91.60641 | 91.60641 |
6 | 0x6726...28b5ed | 824.6399 | 2.42% | 221.4676 | 221.4676 |
7 | 0xa960...f8fa26 | 740.7156 | 2.18% | -99.05567 | 135.6839 |
8 | 0x6fbc...370f78 | 644.0576 | 1.89% | 472.0737 | 472.0737 |
9 | 0x133b...dbae2c | 641.6853 | 1.89% | -- | 139.0176 |
10 | 0x1c5d...92d199 | 572.0568 | 1.68% | 15.36930 | 15.36930 |
