Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
SKX
polygon-pos
Token distribution
Number of holding addresses: 10,010# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x10f7...5703b4 | 29.19% |
2 | 0xec17...e7dbcf | 12.53% |
3 | 0x024c...40a42a | 10.38% |
4 | 0x4ea2...c03cd8 | 9.99% |
5 | 0x7308...332560 | 9.9% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x10f7...5703b4 | 29.186M | 29.19% | 10,000 | 10,000 | |
0xec17...e7dbcf | 12.527M | 12.53% | 240.391K | 240.391K | |
0x024c...40a42a | 10.381M | 10.38% | 333.395K | 333.395K | |
4 | 0x4ea2...c03cd8 | 9.991M | 9.99% | 37,506.51 | 41,662.92 |
5 | 0x7308...332560 | 9.898M | 9.9% | -101.654K | -101.654K |
6 | 0x0d07...b492fe | 5.985M | 5.99% | -3,918.098 | -3,918.098 |
7 | 0x71d2...a0daac | 5.380M | 5.38% | -3,885.140 | -3,885.140 |
8 | 0x51e3...bc75e0 | 4.621M | 4.62% | 1.638M | 1.638M |
9 | 0xd971...3b670d | 1.303M | 1.3% | -142.699K | -1.239M |
10 | 0x0000...e3bfd9 | 1.186M | 1.19% | -4,228 | 24,517.16 |
