Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
SORA
binance-smart-chain
Token distribution
Number of holding addresses: 4,859# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x3e1d...b19f4f | 38.56% |
2 | 0xb98b...6e8ec4 | 6.32% |
3 | 0x7f3f...affaab | 6.2% |
4 | 0xcf21...28b72b | 2.55% |
5 | 0x73cd...70ec13 | 2.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x3e1d...b19f4f | 385.579M | 38.56% | 791.070K | 11.358M | |
0xb98b...6e8ec4 | 63.232M | 6.32% | 0.971803 | 0.971803 | |
0x7f3f...affaab | 61.999M | 6.2% | 0.999999 | 0.999999 | |
4 | 0xcf21...28b72b | 25.513M | 2.55% | 9.429M | 9.429M |
5 | 0x73cd...70ec13 | 23.241M | 2.32% | -22,222 | -7.854M |
6 | 0x71d4...d81d65 | 12.696M | 1.27% | 0.221390 | 0.221390 |
7 | 0x26ca...6b83af | 12.066M | 1.21% | 39,428.99 | 39,428.99 |
8 | 0x77ec...5cd8a9 | 10.603M | 1.06% | 19,475.76 | 19,475.76 |
9 | 0xed69...332113 | 10.062M | 1.01% | -997.887K | -997.887K |
10 | 0x00d1...cecd28 | 9.972M | 1% | 0.600244 | 0.910486 |
