Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
POLIS
solana
Token distribution
Number of holding addresses: 52,593# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5MPLVo...6TfjDu | 18.2% |
2 | 2cg6Sb...KdKvZT | 9.37% |
3 | 3ENn1U...cdAzmP | 4.72% |
4 | EFE3j1...o4ewqR | 1.5% |
5 | 5h48kQ...Qa99NV | 1.26% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5MPLVo...6TfjDu | 65.533M | 18.2% | -3.000M | -3.000M | |
2cg6Sb...KdKvZT | 33.744M | 9.37% | -4.526M | -4.526M | |
3ENn1U...cdAzmP | 17.000M | 4.72% | -- | -- | |
4 | EFE3j1...o4ewqR | 5.416M | 1.5% | 32,875.27 | 46,616.27 |
5 | 5h48kQ...Qa99NV | 4.526M | 1.26% | 111.101K | 96,525.89 |
6 | 6LY1Jz...kZzkzF | 4.466M | 1.24% | 80,286.63 | 7,593.653 |
7 | E2RvJg...qnatYy | 4.349M | 1.21% | -99,169.02 | 79,764.02 |
8 | 5ThWBC...JQ9FpC | 4.038M | 1.12% | -95,036.98 | -677.655K |
9 | 2hmRoj...ym77Lr | 3.705M | 1.03% | -3,901.142 | 31,498.45 |
10 | FU4Fwk...WCKzHk | 3.443M | 0.96% | -8,356.540 | -8,356.540 |
