Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
TENNA
base
Token distribution
Number of holding addresses: 1,780# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2f08...b62b3d | 28.04% |
2 | 0x396f...a0d85b | 17.46% |
3 | 0x9449...de7a91 | 11.73% |
4 | 0x6625...5ef682 | 7% |
5 | 0x7ffd...07bb7d | 5.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2f08...b62b3d | 280.418M | 28.04% | -32,651.28 | -93,728.37 | |
0x396f...a0d85b | 174.580M | 17.46% | 33,587.00 | 33,587.00 | |
0x9449...de7a91 | 117.254M | 11.73% | -20.084M | -20.084M | |
4 | 0x6625...5ef682 | 69.998M | 7% | 10.000M | 10.000M |
5 | 0x7ffd...07bb7d | 53.249M | 5.32% | 5.916M | 5.916M |
6 | 0xe083...59ff61 | 50.000M | 5% | 5.916M | 5.916M |
7 | 0xedd7...56baa8 | 33.556M | 3.36% | -5,332.792 | -5,332.792 |
8 | 0x6f18...a4ffe6 | 32.162M | 3.22% | 10.083M | 10.083M |
9 | 0xb65f...e7f70f | 29.165M | 2.92% | 4.166M | 4.166M |
10 | 0x108b...a25180 | 10.655M | 1.07% | 14,062.86 | 14,062.86 |
