Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
YULI
binance-smart-chain
Token distribution
Number of holding addresses: 729# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0bf9...a49d2c | 35.71% |
2 | 0xc9c5...513543 | 1.36% |
3 | 0xf4bf...938122 | 1.01% |
4 | 0x541a...c5db02 | 0.97% |
5 | 0x98a9...efef21 | 0.96% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0bf9...a49d2c | 357.056M | 35.71% | -279.929K | 891.190K | |
0xc9c5...513543 | 13.565M | 1.36% | -10.041M | -10.041M | |
0xf4bf...938122 | 10.125M | 1.01% | 0.375203 | 0 | |
4 | 0x541a...c5db02 | 9.746M | 0.97% | 0 | 0 |
5 | 0x98a9...efef21 | 9.591M | 0.96% | 0.869062 | 0.869062 |
6 | 0xa39c...fda8ac | 9.495M | 0.95% | 0.204807 | 0.204807 |
7 | 0xa07e...dd788a | 9.275M | 0.93% | 0.948091 | 0.948091 |
8 | 0xc2bb...2d27f2 | 9.212M | 0.92% | 0.183566 | 0.183566 |
9 | 0xf012...c393d6 | 9.170M | 0.92% | 0.078905 | 0.078905 |
10 | 0x24c4...edb462 | 9.170M | 0.92% | 0.506843 | 0.506843 |
