Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
TOPAZ
binance-smart-chain
Token distribution
Number of holding addresses: 661# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xe951...0c5eb3 | 89.17% |
2 | 0x71f0...cf69a8 | 3.85% |
3 | 0xf407...4e540c | 1.83% |
4 | 0xebb2...82105c | 0.64% |
5 | 0x29ef...77059f | 0.61% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xe951...0c5eb3 | 558.809M | 89.17% | 1.324M | 11.112M | |
0x71f0...cf69a8 | 24.113M | 3.85% | 2.304M | -10.290M | |
0xf407...4e540c | 11.443M | 1.83% | 54,580.30 | 17.669M | |
4 | 0xebb2...82105c | 3.991M | 0.64% | -442.878K | 1.490M |
5 | 0x29ef...77059f | 3.817M | 0.61% | -76,290.70 | 547.876K |
6 | 0xdd1b...56117a | 3.493M | 0.56% | 375.164K | 384.869K |
7 | 0x2a97...9c5d5c | 1.995M | 0.32% | 1.376M | 495.164K |
8 | 0x1ff0...b66f71 | 1.629M | 0.26% | 222.806K | 94,940.70 |
9 | 0x85e1...f683db | 1.075M | 0.17% | 170.000K | 304.882K |
10 | 0xe0c2...85b749 | 990.000K | 0.16% | -422.873K | 120.000K |
