Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
VINU
binance-smart-chain
Token distribution
Number of holding addresses: 73,961# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xc312...303878 | 15.31% |
2 | 0x4982...6e89cb | 14.76% |
3 | 0x53f7...f3fa23 | 7.02% |
4 | 0x1b26...70f4e3 | 3.96% |
5 | 0x0d07...b492fe | 3.51% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xc312...303878 | 136.934T | 15.31% | -425.902B | -1.872T | |
0x4982...6e89cb | 131.990T | 14.76% | 9.317T | 8.786T | |
0x53f7...f3fa23 | 62.829T | 7.02% | -3.880T | -4.893T | |
4 | 0x1b26...70f4e3 | 35.434T | 3.96% | -2.298T | -7.016T |
5 | 0x0d07...b492fe | 31.387T | 3.51% | -4.158T | -11.011T |
6 | 0x73d8...4946db | 27.281T | 3.05% | -11.877T | -15.506T |
7 | 0x660b...ac56f4 | 26.308T | 2.94% | 21.824T | 22.304T |
8 | 0x2dd8...a88da9 | 20.429T | 2.28% | -24.637T | -14.803T |
9 | 0x54d7...f19449 | 18.137T | 2.03% | 156.243B | 7.299T |
10 | 0x92a5...e7b21a | 11.849T | 1.32% | 1.122T | -3.706T |
