Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
VITASTEM
base
Token distribution
Number of holding addresses: 1,109# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x44dc...6b7c2c | 20% |
2 | 0x84cf...3b219d | 18.65% |
3 | 0xe57a...ae60fd | 15.08% |
4 | 0x5d73...36c252 | 13.54% |
5 | 0x6fd7...4a4bca | 13.12% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x44dc...6b7c2c | 2.000M | 20% | -- | -- | |
0x84cf...3b219d | 1.865M | 18.65% | -95,000.00 | -95,000.00 | |
0xe57a...ae60fd | 1.508M | 15.08% | 0.068625 | 0.068625 | |
4 | 0x5d73...36c252 | 1.353M | 13.54% | 501.881K | 501.881K |
5 | 0x6fd7...4a4bca | 1.311M | 13.12% | 0.018033 | 0.018033 |
6 | 0x7ae9...17ee23 | 693.016K | 6.93% | 490.9356 | 3,937.721 |
7 | 0xae1e...eac4fb | 604.534K | 6.05% | -34.91448 | 4,237.401 |
8 | 0x2403...06941c | 151.946K | 1.52% | -46.588 | 629.4779 |
9 | 0x4985...652b2b | 97,305.39 | 0.97% | 168.6290 | -7,505.839 |
10 | 0x4171...6fedd7 | 85,196.38 | 0.85% | 0 | 0 |
