Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
USOL
base
Token distribution
Number of holding addresses: 41,956# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x8316...eb1cc1 | 20.07% |
2 | 0x4da9...e0e6e8 | 17.14% |
3 | 0x0225...1098a1 | 14.2% |
4 | 0xab04...7acd48 | 10.98% |
5 | 0xc900...f741dd | 2.64% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x8316...eb1cc1 | 4,943.518 | 20.07% | 1,515.898 | 2,627.380 | |
0x4da9...e0e6e8 | 4,221.411 | 17.14% | 14.62871 | 35.01713 | |
0x0225...1098a1 | 3,497.418 | 14.2% | -227.5803 | -210.3158 | |
4 | 0xab04...7acd48 | 2,705.000 | 10.98% | -162.1347 | -320.6416 |
5 | 0xc900...f741dd | 648.9709 | 2.64% | 56.34872 | 95.95088 |
6 | 0x8ddc...de5e82 | 526.5456 | 2.14% | -0.575165 | 255.5450 |
7 | 0x416e...356d23 | 492.6566 | 2% | -56.73987 | -73.14512 |
8 | 0x9a37...49aff6 | 491.5973 | 2% | -0.360506 | 255.4013 |
9 | 0x1c77...5b0e31 | 389.1809 | 1.58% | -6.094274 | 15.61012 |
10 | 0xbbbb...eeffcb | 289.9724 | 1.18% | -140.4823 | -35.36316 |
