Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
WUWEI
binance-smart-chain
Token distribution
Number of holding addresses: 12,863# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2baf...c0ae08 | 56.73% |
2 | 0x932b...07cb1a | 4.38% |
3 | 0xc6ac...5c9f38 | 2.68% |
4 | 0x4982...6e89cb | 2.53% |
5 | 0x0c0e...2acbd1 | 1.86% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2baf...c0ae08 | 566.969M | 56.73% | 3.680M | 3.680M | |
0x932b...07cb1a | 43.763M | 4.38% | 0.839956 | 0.839956 | |
0xc6ac...5c9f38 | 26.761M | 2.68% | 0.451730 | 0.451730 | |
4 | 0x4982...6e89cb | 25.268M | 2.53% | -1.543M | -1.543M |
5 | 0x0c0e...2acbd1 | 18.566M | 1.86% | 0.556625 | 0.556625 |
6 | 0xedc7...4f1fc4 | 18.182M | 1.82% | 0.880193 | 0.880193 |
7 | 0x14ed...40a2f0 | 16.753M | 1.68% | 0.384663 | 0.384663 |
8 | 0x2a02...b483c0 | 16.660M | 1.67% | 0.797301 | 0.797301 |
9 | 0x8e8d...303a76 | 15.978M | 1.6% | 0.133379 | 0.133379 |
10 | 0xd98f...b4c008 | 11.918M | 1.19% | 0.678315 | 0.678315 |
