Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
PUSD
polygon-pos
Token distribution
Number of holding addresses: 690.513K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1887...e2678a | 1.42% |
2 | 0x2a2c...fb9bc1 | 1.34% |
3 | 0x9495...b19a27 | 1.34% |
4 | 0x7ea5...1bde7b | 1.21% |
5 | 0x2d50...6dea54 | 1.08% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x1887...e2678a | 5.113M | 1.42% | 747.199K | 4.187M | |
0x2a2c...fb9bc1 | 4.821M | 1.34% | 804.454K | 686.165K | |
0x9495...b19a27 | 4.814M | 1.34% | 651.859K | 2.401M | |
4 | 0x7ea5...1bde7b | 4.345M | 1.21% | 452.118K | 1.090M |
5 | 0x2d50...6dea54 | 3.901M | 1.08% | 942.959K | -4.633M |
6 | 0xdca4...7917d2 | 3.749M | 1.04% | 12.20355 | 1.134M |
7 | 0x91ee...79c5b8 | 2.912M | 0.81% | -2.474M | 1.151M |
8 | 0xa5ea...6bd96a | 2.684M | 0.75% | -67,870.43 | 994.353K |
9 | 0xc288...159c47 | 2.501M | 0.69% | -92,743.71 | 1.832M |
10 | 0xeeb8...cfcab5 | 2.456M | 0.68% | -55,738.36 | -2.511M |
