Token holdings
BTC
ETH
USDT
BNB
USDC
XRP
SOL
TRX
PUSD
polygon-pos
Token distribution
Number of holding addresses: 1.087M# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xdca4...7917d2 | 4.28% |
2 | 0x09b4...5f7320 | 2.46% |
3 | 0x2c33...4a0563 | 1.86% |
4 | 0xd1c5...e2cbd0 | 1.16% |
5 | 0x8cb0...4f9811 | 1.11% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xdca4...7917d2 | 23.427M | 4.28% | 770.221K | 2.163M | |
0x09b4...5f7320 | 13.451M | 2.46% | -153.300K | 6.509M | |
0x2c33...4a0563 | 10.186M | 1.86% | -2.063M | 3.995M | |
4 | 0xd1c5...e2cbd0 | 6.355M | 1.16% | -434.639K | -97,938.42 |
5 | 0x8cb0...4f9811 | 6.061M | 1.11% | 347.491K | -97,938.42 |
6 | 0x204f...a95e14 | 5.091M | 0.93% | -6.077M | 3.909M |
7 | 0x8042...8f3680 | 4.999M | 0.91% | 38,175.87 | -445.430K |
8 | 0x5375...c2aeea | 4.646M | 0.85% | -28,222.86 | -72,517.30 |
9 | 0x095f...7190b2 | 4.476M | 0.82% | 94,766.28 | -1.245M |
10 | 0x2e25...f4d49e | 4.436M | 0.81% | 399.994K | 1.377M |
